Hotels
Organizing Committee recommends the following hotels for participant accommodation:
All recommended hotels are located in the very city centre. Organizers will provide bus transportation of participants from above mentioned hotels to Congress venue at morning and back at evening. No bus service for other Kyiv hotels will be provided.
Limited number of participants could stay at dormitory and hotel of National Aviation University, located at the site of Congress venue.
Please send your requests for hotel booking and all questions concerning accommodation in hotels Dnipro, Ukraine and Kozatsky to Dr. Yuriy Rebets (yurko_rebets@cellbiol.lviv.ua)
.
Actual prices (can be changed):
PREMIER PALACE
| Room category | Rack Rate per night, UAH |
|---|---|
| Standard | 1890 |
| Premier Single | 2160 |
| Premier King | 2270 |
| Premier Twin | 2380 |
| Business Junior Suite | 2700 |
| Personal Junior Suite | 3510 |
| Premier Apartments | 6500 |
| Standard Executive | 2700 |
| Single Executive | 3000 |
| King Executive | 3250 |
| Twin Executive | 3400 |
| Suite Executive | 3500 |
| Club | 3780 |
| Personal Junior Suite Executive | 4050 |
| Executive Apartments | 6500 |
| Royal Apartments | 12750 |
| Presidential Apartments | 20400 |
DNIPRO
| Room category | Rack Rate per night, UAH | |
|---|---|---|
| 1 person | 2 persons | |
| Single Standard | 758 | - |
| Double Standard | 1 055 | 1 160 |
| Executive Suite Standard | 1 823 | 1 928 |
| Single Superior | 1 352 | - |
| Double/Twin Superior | 1 703 | 1 808 |
| Executive Suite Superior | 2 470 | 2 576 |
Rooms are equipped with a TV, fridge and air-conditioner. Also the Wireless internet connection is provided.
UKRAINE
| Room category | Rack Rate per night, UAH |
|---|---|
| Superior rooms: | |
| Luxury Suite 3-rooms (2 beds) | 1800 |
| Luxury Suite 2-rooms (single bed) | 1100 |
| Semi-suite, 1-room (2 beds) | 855 |
| Semi-suite, 1-room (single bed) | 770 |
| *Double, 1st class | 725 |
| *Single (improved) | 640 |
| *Single, 1st class | 515 |
Rooms are equipped with a TV and air-conditioner. Rooms marked with asterisk did not have an air-conditioner. The prices include breakfast.
Kozatsky (Limited amount of rooms)
| Room category | Rack Rate per night, UAH | |
|---|---|---|
| 1 person | 2 persons | |
| Single M | 324 | - |
| Single B (improved) | 438 | - |
| Double | 198 | 396 |
| *Luxury Suite (double, single bed) | 804 | 1005 |
| Semi Suite B | 528 | - |
| Semi Suite A | 696 | - |
Rooms are equipped with a TV, only marked with asterisk have an air-conditioner. Prices did not include breakfast. It will cost additional 58 UAH per person.






